<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wakabayashi</title>
	<atom:link href="http://wakabayashi.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakabayashi.us</link>
	<description>Growth Solutions</description>
	<lastBuildDate>Sat, 21 Jul 2012 23:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anderson Cooper Shows Off His Boston Market Red Card</title>
		<link>http://wakabayashi.us/anderson-cooper-shows-off-his-boston-market-red-card/</link>
		<comments>http://wakabayashi.us/anderson-cooper-shows-off-his-boston-market-red-card/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 23:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1127</guid>
		<description><![CDATA[Anderson Cooper, said to be a picky eater, is eating healthier foods these days. And now, Boston Market has jumped in to give the guy a hand. Cooper is one of the select recipients of the Boston Market Red Card, which he can use to get FREE lunches at Boston Market. Yes, really! Too good&#160;<a href="http://wakabayashi.us/anderson-cooper-shows-off-his-boston-market-red-card/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hM5qTn-9SYI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.andersoncooper.com/" target="_blank">Anderson Cooper</a>, said to be a <a href="http://www.andersoncooper.com/2012/07/18/andersons-boston-market-red-card/" target="_blank">picky eater</a>, is eating healthier foods these days. And now, Boston Market has jumped in to give the guy a hand. Cooper is one of the select recipients of the <a title="Perez Hilton Sportin’ His Boston Market Card" href="http://wakabayashi.us/perez-hilton-sportin-his-boston-market-card/" target="_blank">Boston Market Red Card</a>, which he can use to get FREE lunches at Boston Market. Yes, really! Too good to be true? It&#8217;s not. This is the real deal.</p>
<p>Enjoy lunch on us, Anderson Cooper!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fanderson-cooper-shows-off-his-boston-market-red-card%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/anderson-cooper-shows-off-his-boston-market-red-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perez Hilton Sportin&#8217; His Boston Market Card</title>
		<link>http://wakabayashi.us/perez-hilton-sportin-his-boston-market-card/</link>
		<comments>http://wakabayashi.us/perez-hilton-sportin-his-boston-market-card/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 03:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1110</guid>
		<description><![CDATA[Love this picture of Perez Hilton holding the exclusive Boston Market Card that I made for him in collaboration with Fleishman Hillard&#8216;s team. We also made them for Anderson Cooper and Ryan Sheckler. Welcome to the club!]]></description>
			<content:encoded><![CDATA[<p>Love this picture of <a title="Perez Hilton" href="http://perezhilton.com/" target="_blank">Perez Hilton</a> holding the exclusive Boston Market Card that I made for him in collaboration with <a title="Fleishman Hillard" href="http://fleishmanhillard.com/" target="_blank">Fleishman Hillard</a>&#8216;s team. We also made them for <a title="Anderson Cooper" href="http://www.andersoncooper.com/" target="_blank">Anderson Cooper</a> and <a title="Ryan Sheckler" href="http://www.ryansheckler.com/" target="_blank">Ryan Sheckler</a>.</p>
<p>Welcome to the club!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fperez-hilton-sportin-his-boston-market-card%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/perez-hilton-sportin-his-boston-market-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Market summer QR campaign is a hit!</title>
		<link>http://wakabayashi.us/boston-market-summer-qr-campaign-is-a-hit/</link>
		<comments>http://wakabayashi.us/boston-market-summer-qr-campaign-is-a-hit/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 08:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1104</guid>
		<description><![CDATA[A few weeks ago, I mentioned our new QR campaign that we’ve been cooking up over at Boston Market (click here to see). I’m excited to report that our campaign has been named one of the best QR campaigns of Q2. The campaign was originally spearheaded by Zimmerman Advertising in Florida and bolstered by our&#160;<a href="http://wakabayashi.us/boston-market-summer-qr-campaign-is-a-hit/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I mentioned our new QR campaign that we’ve been cooking up over at Boston Market (<a title="What’s Hot at Boston Market These Days?" href="http://wakabayashi.us/whats-hot-at-boston-market-these-days/">click here to see</a>). I’m excited to report that our campaign has been named one of the best QR campaigns of Q2. The campaign was originally spearheaded by <strong><a title="Zimmerman Advertising" href="http://zadv.com/#/home" target="_blank">Zimmerman Advertising</a></strong> in Florida and bolstered by our partners at <strong><a title="Fleishman-Hillard" href="http://fleishmanhillard.com/" target="_blank">Fleishman-Hillard</a></strong> in St. Louis. It’s been an amazing team effort. Special shouts out to the Chief Brand Officer, <strong><a title="Sara Bittorf Photo" href="http://news.yahoo.com/photos/undated-photo-provided-boston-market-corp-shows-companys-photo-014611664--finance.html" target="_blank">Sara Bittorf</a></strong>, for bringing everyone together on the <strong><a title="Official Summer at its Best Entry Form" href="http://summeratitsbest.com/" target="_blank">Boston Market Sweeps</a></strong>, which are showing phenomenal traction with guests, and fans online.</p>
<p>Surf over to <strong><a href="http://www.summeratitsbest.com">www.summeratitsbest.com</a></strong>. We’ve got a really exciting sweepstakes set up, and it’s clear to see that people are having a great time. Join in the fun, while fueling your body with great food that’ll keep you going all summer long.</p>
<p>Wondering what you could win? We’re really hooking people up with the best of summer. Enter for a chance to win a <a title="Enter for a Chance to Win!" href="http://www.summeratitsbest.com" target="_blank"><strong>5-day 4-night vacation for four in Maui, Hawaii</strong></a>; a <a title="Enter for a Chance to Win!" href="http://www.summeratitsbest.com" target="_blank"><strong>Coca-Cola® bike</strong></a>; an <a title="Enter for a Chance to Win!" href="http://www.summeratitsbest.com" target="_blank"><strong>Edwin Watts Golf Package</strong></a>; a <a title="Enter for a Chance to Win!" href="http://www.summeratitsbest.com" target="_blank"><strong>Summer BBQ Bash</strong></a>; or <a title="Enter for a Chance to Win!" href="http://www.summeratitsbest.com" target="_blank"><strong>free Boston Market meals</strong></a>. Best of all&#8230; <em>every entrant wins something tasty</em>. Enjoy!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fboston-market-summer-qr-campaign-is-a-hit%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/boston-market-summer-qr-campaign-is-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot at Boston Market These Days?</title>
		<link>http://wakabayashi.us/whats-hot-at-boston-market-these-days/</link>
		<comments>http://wakabayashi.us/whats-hot-at-boston-market-these-days/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 23:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1096</guid>
		<description><![CDATA[As the “The Unofficial Sponsor of Summer,&#8221; Boston Market is pulling in new crowds this summer using QR codes that customers can scan with their mobile devices for a chance to win fun prizes, like a trip to Maui for four. Ah, I can feel the tropical breeze now. Can&#8217;t you? We&#8217;ve been really enjoying&#160;<a href="http://wakabayashi.us/whats-hot-at-boston-market-these-days/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As the “The Unofficial Sponsor of Summer,&#8221; <a title="Boston Market" href="http://www.bostonmarket.com/home" target="_blank">Boston Market</a> is pulling in new crowds this summer using QR codes that customers can scan with their mobile devices for a chance to win fun prizes, like a trip to Maui for four. Ah, I can feel the tropical breeze now. Can&#8217;t you?</p>
<p>We&#8217;ve been really enjoying this campaign and are delighted to share our brand with a new mobile-savvy young audience, while keeping an forward-thinking focus on mobile, social and local issues. Recently, we spoke with the folks over at the <em><a href="http://www.mobilecommercedaily.com/" target="_blank"><em>Mobile Commerce Daily</em></a></em> about this campaign, and I think they did a good job pulling together information and displaying the fun that is yet to come this summer. You can take a look at their article, <a href="http://www.mobilecommercedaily.com/2012/06/21/boston-market-relies-on-qr-codes-to-drive-summer-foot-traffic" target="_blank">here</a>.</p>
<p>Thanks to the <a href="http://www.mobilecommercedaily.com/" target="_blank"><em>Mobile Commerce Daily</em></a> for taking the time, and to my GREAT team over at <a title="Boston Market" href="http://www.bostonmarket.com/home" target="_blank">Boston Market</a>!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fwhats-hot-at-boston-market-these-days%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/whats-hot-at-boston-market-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar Will Shed Light on Advanced Social Media Marketing for Restaurants (Aug. 24)</title>
		<link>http://wakabayashi.us/upcoming-event-social-media-and-pr/</link>
		<comments>http://wakabayashi.us/upcoming-event-social-media-and-pr/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 02:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1052</guid>
		<description><![CDATA[Summer is almost here, and it&#8217;s going to be a busy one! I&#8217;m looking forward to joining a panel of PR and digital communications professionals for a three-session webinar, “Advanced Social Media Marketing for Restaurants 2012: New Best Practices,” which will take place on Friday, August 24, 2012, from 11AM until 3:00PM (Mountain Time). Registration&#160;<a href="http://wakabayashi.us/upcoming-event-social-media-and-pr/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Summer is almost here, and it&#8217;s going to be a busy one! I&#8217;m looking forward to joining a panel of PR and digital communications professionals for a three-session webinar, “Advanced Social Media Marketing for Restaurants 2012: New Best Practices,” which will take place on Friday, August 24, 2012, from 11AM until 3:00PM (Mountain Time). Registration hasn&#8217;t started yet, but when it does, you&#8217;ll be able to swing by <a href="http://www.bulldogreporter.com/webinars/upcoming" target="_blank">THIS SITE</a> to get more information and register. (I&#8217;ll keep you updated, here, too!)</p>
<p>There are three sessions during this half-day event, all of which will help you maneuver the minefield of potential social media PR issues with greater confidence:</p>
<ul>
<li>Creating a Powerful Social Media Marketing Plan for Restaurants (11AM – 12PM MT)</li>
<li>Monitoring Social Media and Responding to Customers and Prospects (12:15PM – 1:15PM MT)</li>
<li>Mastering the Most Powerful Social Media Tools for Restaurants with Campaign Case Studies (1:30PM – 3PM MT)</li>
</ul>
<p>My panel will be discussing Monitoring Social Media and Responding to Customers and Prospects. Here&#8217;s a sneak peak of what we&#8217;ll dive into during our session:</p>
<ul>
<li>Which kinds of messaging are most effective for social media marketing</li>
<li>How to successfully track and respond to social media services like Yelp, dining blogs, and restaurant industry media outlets</li>
<li>How to nurture your evangelists and respond to detractors</li>
<li>How to respond to constructive criticism</li>
<li type="_moz">How to make goals based on online conversations</li>
</ul>
<p>It&#8217;s a bright group of panelists, and there is sure to be plenty of delicious food for thought.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fupcoming-event-social-media-and-pr%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/upcoming-event-social-media-and-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about storytelling for business success from an expert panel! (June 21)</title>
		<link>http://wakabayashi.us/storytelling-for-business-success/</link>
		<comments>http://wakabayashi.us/storytelling-for-business-success/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=1029</guid>
		<description><![CDATA[Join me on Thursday, June 21, for a Red Door Interactive Speaker Series event, where a panel of digital marketers (myself included) will discuss the art and science of storytelling for business success. This will be a fantastic opportunity to look deeply at the methods and importance of using storytelling in your overall business strategy.&#160;<a href="http://wakabayashi.us/storytelling-for-business-success/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Join me on Thursday, June 21, for a <a title="Red Door Interactive" href="http://www.reddoor.biz/" target="_blank"><strong>Red Door Interactive</strong></a> Speaker Series event, where a panel of digital marketers (myself included) will discuss the art and science of storytelling for business success. This will be a fantastic opportunity to look deeply at the methods and importance of using storytelling in your overall business strategy. You&#8217;ll also have the chance to schmooze with others who are looking to have fun and make the most of the content revolution. <strong><a href="http://rdispeakerseries.eventbrite.com/" target="_blank">Click here</a></strong> to learn more and register for this exciting event.</p>
<p><strong>Schedule</strong>:<br />
Thursday, June 21<sup>st</sup><br />
8:30 &#8211; 9:00 AM Registration, Breakfast &amp; Networking<br />
9:00 &#8211; 10:00 AM Presentation &amp; Questions<br />
10:00 &#8211; 10:30 AM Networking</p>
<p><strong>Where the magic happens:</strong><br />
The Ritz-Carlton, Denver<br />
1881 Curtis Street<br />
Denver, CO 8002
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fstorytelling-for-business-success%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/storytelling-for-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Colorado’s Top Risk Takers and Innovators Will Inspire You to Think Differently</title>
		<link>http://wakabayashi.us/tedxmilehigh-risk-and-reward/</link>
		<comments>http://wakabayashi.us/tedxmilehigh-risk-and-reward/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=940</guid>
		<description><![CDATA[Saturday, June 2, from 1 to 6pm, accomplished thinkers and doers from across Colorado will come together to discuss huge ideas at this year’s must-attend event, TedXMileHigh: Risk &#38; Reward. Who&#8217;s gonna shake up your thinking and inspire you to act on your great ideas? This year’s TedXMileHigh event will feature the fun, awe-inspiring, revolutionary ideas&#160;<a href="http://wakabayashi.us/tedxmilehigh-risk-and-reward/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, June 2, from 1 to 6pm</strong>, accomplished thinkers and doers from across Colorado will come together to discuss huge ideas at this year’s must-attend event, <a href="http://www.tedxmilehigh.com/"><strong><em>TedXMileHigh: Risk &amp; Reward</em></strong></a>. Who&#8217;s gonna shake up your thinking and inspire you to act on your great ideas?</p>
<p>This year’s <a title="TEDxMileHigh" href="http://www.tedxmilehigh.com/" target="_blank">TedXMileHigh</a> event will feature the fun, awe-inspiring, revolutionary ideas and success secrets of brilliant <strong>risk-takers</strong>, accomplished athletes, artists who&#8217;ve taken a hold of the world with breathtaking beauty and grace, researchers of revolutionary topics, and courageous souls who have overcome tremendous adversity. All of this in just five hours! These folks will bring you unforgettable stories. Don’t be surprised if their tales resonate in a way that helps you move away from stagnation toward fresh beginnings.</p>
<p>Are you ready to soak up <strong>INSPIRATION</strong>? Join me at this year’s awesome <a title="TEDxMileHigh" href="http://www.tedxmilehigh.com/" target="_blank">TedXMileHigh</a> event. Maybe next year, you’ll be presenting <em>your</em> adventures and accomplishments.</p>
<p><strong><em>Get Your Inspiration On at TedXMileHigh: Risk &amp; Reward</em></strong><br />
<em> When: June 2, 2012, 1pm to 6pm</em><br />
<em> Where: Ellie Caulkins Opera House at 1004 14th Street, Denver, CO</em><br />
<em> You have the power to make big changes. Think risk. Think reward.</em><br />
<strong><em> Buy your ticket now by clicking <a title="TedXMileHigh: Risk &amp; Reward Event" href="http://www.tedxmilehigh2012.eventbrite.com" target="_blank">HERE</a>.</em></strong></p>
<p>See you there!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Ftedxmilehigh-risk-and-reward%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/tedxmilehigh-risk-and-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new at MyLifeLine.Org? Check it out!</title>
		<link>http://wakabayashi.us/whats-new-at-mylifeline-org-check-it-out/</link>
		<comments>http://wakabayashi.us/whats-new-at-mylifeline-org-check-it-out/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=862</guid>
		<description><![CDATA[1) MyLifeLine.org Cancer Foundation celebrated its 5 year anniversary in March! It has been five exciting years since the first patient website was created. We believe a strong support network is critical to cancer patients and the proof is in the numbers. We now support over 64,000 patients, caregivers and their friends and family! Until&#160;<a href="http://wakabayashi.us/whats-new-at-mylifeline-org-check-it-out/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>1) <a title="MyLifeLine.org" href="http://MyLifeLine.org" target="_blank">MyLifeLine.org</a> Cancer Foundation celebrated its 5 year anniversary in March! It has been five exciting years since the first patient website was created. We believe a strong support network is critical to cancer patients and the proof is in the numbers. We now support over 64,000 patients, caregivers and their friends and family! Until there is a cure, <a title="MyLifeLine.org" href="http://MyLifeLine.org" target="_blank">MyLifeLine.org</a> will continue its vision that no one is alone during their cancer journey.</p>
<p>2) The iPhone app has been launched.  We are excited to add this feature to our growing enhancements to <a title="MyLifeLine.org" href="http://MyLifeLine.org" target="_blank">MyLifeLine.org</a>.  Members can now connect from wherever they may be without bringing their computer with them.  Read more about this in this month&#8217;s newsletter.</p>
<p>3) Our 2011 Annual Report is now available to view on our website. It is located under the &#8220;About MyLifeLine&#8221; tab or <a title="Annual Report" href="http://mylifeline.org/page.cfm?page=annualreport" target="_blank">click here</a>.  I want to express our sincere and heartfelt thanks to those who allowed us to share their story so we can further illustrate how we support cancer patients all over the world.</p>
<p>4) Don&#8217;t miss your chance to be a part of our new fundraising program. The idea of Build the Momentum is to allow friends, family and members to give back through fundraising and awareness building for <a title="MyLifeLine.org" href="http://MyLifeLine.org" target="_blank">MyLifeLine.org</a>.  <a title="MyLifeLine.org" href="http://MyLifeLine.org" target="_blank">MyLifeLine.org</a> &#8220;Build the Momentum&#8221; is a great way to turn any event into an awareness and fundraising opportunity!  For more information about this please visit Build the Momentum.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fwhats-new-at-mylifeline-org-check-it-out%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/whats-new-at-mylifeline-org-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me at the Social Media Strategy Summit! (August 21-22)</title>
		<link>http://wakabayashi.us/join-me-at-the-social-media-strategy-summit-august-21-22/</link>
		<comments>http://wakabayashi.us/join-me-at-the-social-media-strategy-summit-august-21-22/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=692</guid>
		<description><![CDATA[I&#8217;m looking forward to presenting with and learning from some great marketing minds at this year&#8217;s Social Media Strategy Summit (SMSS), and I hope you&#8217;ll join me. This year&#8217;s event will take place at the Sheraton Denver Tech Center on August 21 and 22. It&#8217;s going to be a lot of fun. Check out the&#160;<a href="http://wakabayashi.us/join-me-at-the-social-media-strategy-summit-august-21-22/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to presenting with and learning from some great marketing minds at this year&#8217;s <a href="http://socialmediastrategiessummit.com/denver-2012.html" target="_blank">Social Media Strategy Summit</a> (SMSS), and I hope you&#8217;ll join me. This year&#8217;s event will take place at the <a title="Sheraton Denver Tech" href="http://www.sheratondenvertech.com/" target="_blank">Sheraton Denver Tech Center</a> on August 21 and 22. It&#8217;s going to be a lot of fun.</p>
<p><a href="http://socialmediastrategiessummit.com/denver-2012.html">Check out the event website</a> to get involved and expand your digital strategy knowledge. Attending the SMSS is a great way to get inspired by some of experts who&#8217;ve spent a lot of time diving head first into social media, branding, marketing tactics, business strategy, and much more. See you in August!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2Fjoin-me-at-the-social-media-strategy-summit-august-21-22%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/join-me-at-the-social-media-strategy-summit-august-21-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Concepts You Must Know for SEO Success</title>
		<link>http://wakabayashi.us/3-concepts-you-must-know-for-seo-success/</link>
		<comments>http://wakabayashi.us/3-concepts-you-must-know-for-seo-success/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepageblog]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword frequency]]></category>
		<category><![CDATA[keyword prominence]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://wakabayashi.us/?p=364</guid>
		<description><![CDATA[In many instances SEO relies on keywords and how they are used. Some basic concepts are: keyword density, keyword prominence and keyword frequency. Understanding these phrases and knowing how to use SEO can help your site to succeed. Keyword prominence The placement of specific keywords can affect its prominence. Knowing where to strategically place keywords&#160;<a href="http://wakabayashi.us/3-concepts-you-must-know-for-seo-success/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In many instances SEO relies on keywords and how they are used. Some basic concepts are: keyword density, keyword prominence and keyword frequency. Understanding these phrases and knowing how to use SEO can help your site to succeed.</p>
<h1>Keyword prominence</h1>
<p>The placement of specific keywords can affect its prominence. Knowing where to strategically place keywords for best effect is an important component of successful SEO. For example, keywords placed at the top of the page is given a higher keyword prominence than those further down the website, or those placed within the site’s content. Generally, keywords should be placed at the top of a site, positioned within a title, used to begin sentences or embedded as a metatag. These locations give your keywords a high prominence. Search engines give prominent keywords a higher emphasis, which subsequently leads to your site placed in a higher page rank on search engine results.</p>
<h1>Keyword density</h1>
<p>Keyword density measures the number of keywords on a specific website. A keyword is any word or phrase that is used in online searches. For example, a site selling flowers may use any of the following keywords: “flower arrangements”, “red roses”, “florist”, “flower delivery” or “gifts”. Using a variety of related keywords instead of just one keyword, for example “flowers”, will help to drive more traffic from different sources to your site. This will result in more organic content and a higher page ranking. Your site will have a high keyword density if you have a large number of different keywords in your content.</p>
<h1>Keyword frequency</h1>
<p>Keyword frequency refers to how many times a specific keyword appears within your website. The difference between keyword frequency and keyword density is that the latter refers to how many different kinds of keywords your site contains; the former focuses on how many times one particular keyword appears within your content. You can have a webpage that is both keyword dense (has many different related and relevant keywords) and has a high keyword frequency (a keyword occurs many times). Repeating one particular keyword on a website can lead to a higher search engine ranking; however you should restrain yourself from going overboard as an overly high keyword frequency can make your content sound unnatural. Good quality, SEO rich content is ultimately what will help to drive customers to your site, and more importantly, engage them enough to make them want to stay.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwakabayashi.us%2F3-concepts-you-must-know-for-seo-success%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://wakabayashi.us/3-concepts-you-must-know-for-seo-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
